CHANGES.md
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250326T141130752-0ec674034732fd3
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | f1e1ffcb-d8dd-4ea5-83c3-39d2be72f345 |
| Mime type | text/markdown |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Revision id | 8e65e0d5-61d0-494e-ab70-dba4bfd6fdd3 |
| State | active |
