C17410_RxG25E_R3.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857670-0cd6e81a3c7d2b2
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | ca41768d-4837-431b-b578-52c26f0ee206 |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 10 |
| Revision id | 0ddf058b-9e05-47c9-b80c-4885957d921a |
| State | active |
