C17416_RxG20_R3.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857689-dc0ebc3c39ed99c
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | b94ab8ce-0baf-4fe4-a48d-a49b38861454 |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 6 |
| Revision id | 0fa809ce-8aa1-43be-a84b-bf99b6b5cce6 |
| State | active |
