C17410_RxG25W_R3.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857679-5ca857f152e5895
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 5b387d20-e659-4075-af96-f84d4ca26cfe |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 8 |
| Revision id | 7d5aebcb-7ca1-4111-b2fc-d56120df7e4a |
| State | active |
