C17410_RxG20_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857641-73e676987245509
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 442ae57b-28a9-44f3-978a-303682e51e06 |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 13 |
| Revision id | 8f695888-39ee-4e9f-84d6-73330d25dd52 |
| State | active |
